











10 years, ISO – Certified, 13,000㎡ Plant
| ID (mm) of PTFE Tube | Tolerance (mm) | Wall (mm) of PTFE Tube | Tolerance (mm) |
|---|---|---|---|
| 0.35-1.00 | +/-0.07 | 0.30-0.49 | +/-0.07 |
| 1.01-2.00 | +/-0.08 | 0.50-0.79 | +/-0.10 |
| 2.01-4.00 | +/-0.10 | 0.80-0.99 | +/-0.15 |
| 4.01-8.00 | +/-0.15 | 1.00-1.24 | +/-0.20 |
| 8.01-12.50 | +/-0.15 | 1.25-1.50 | +/-0.25 |
| 12.51-25.00 | +/-0.20 | 1.51-3.00 | +/-0.30 |
| NO. | I.D. (mm) | O.D. (mm) | 23°C | 75°C | 100°C | 150°C | 200°C | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working (bar) | Burst (bar) | Working (bar) | Burst (bar) | Working (bar) | Burst (bar) | Working (bar) | Burst (bar) | Working (bar) | Burst (bar) | |||
| PTFE Tube 2×4 | 2 | 4 | 24.78 | 99.10 | 20.73 | 82.92 | 16.74 | 66.95 | 11.49 | 45.97 | 8.75 | 34.98 |
| PTFE Tube 4×6 | 4 | 6 | 13.30 | 53.19 | 10.36 | 41.45 | 8.36 | 33.45 | 5.74 | 22.97 | 4.37 | 17.48 |
| PTFE Tube 6×8 | 6 | 8 | 8.83 | 35.32 | 6.89 | 27.57 | 5.57 | 22.27 | 3.82 | 15.27 | 2.89 | 11.57 |
| PTFE Tube 8×10 | 8 | 10 | 6.63 | 26.51 | 5.17 | 20.67 | 4.17 | 16.67 | 2.87 | 11.48 | 2.18 | 8.73 |
| PTFE Tube 10×12 | 10 | 12 | 5.30 | 21.21 | 4.15 | 16.58 | 3.34 | 13.38 | 2.29 | 9.18 | 1.75 | 6.98 |
| PTFE Tube 12×14 | 12 | 14 | 4.42 | 17.68 | 3.44 | 13.78 | 2.77 | 11.08 | 1.91 | 7.63 | 1.45 | 5.80 |
| PTFE Tube 14×16 | 14 | 16 | 3.77 | 15.08 | 2.94 | 11.78 | 2.38 | 9.53 | 1.63 | 6.53 | 1.25 | 4.98 |
| PTFE Tube 16×18 | 16 | 18 | 3.30 | 13.21 | 2.57 | 10.28 | 2.08 | 8.33 | 1.42 | 5.70 | 1.09 | 4.35 |
| PTFE Tube 18×20 | 18 | 20 | 2.92 | 11.70 | 2.30 | 9.20 | 1.85 | 7.40 | 1.27 | 5.08 | 0.96 | 3.85 |
As a China ptfe tubing manufacturer , we offer flexible customization for industries needing precise tolerances, Consistent Quality Across Batches, and fast delivery. PTFE, FEP, and PFA tubes offer various customization options to meet specific needs:
Inner/Outer Diameter – Custom ID/OD for exact fit and flow requirements.
Wall Thickness – Adjusted for pressure rating or flexibility.
Length – Supplied as cut lengths, straight sticks, or continuous spools.
Color – Color-coding or striping for identification and branding.
Coiling – Spiral form for retractable and space-saving use.
Braiding – Added strength, insulation, or environmental protection.
When comparing options, many engineers look for experience, testing capabilities, and responsiveness. If you’re evaluating polytetrafluoroethylene tubing suppliers, especially in China, make sure they meet ISO standards and can support small and large production runs.
Yes. Customization options include:
Cut-to-length sections or continuous coils
Custom OD/ID dimensions
Flared or flanged ends
Color coding or striping
Sterile or double-bagged packaging for cleanroom use
Standard items: 1–2 weeks (in stock or fast production)
Custom items: 3–6 weeks depending on tooling, material availability, and production load
Yes. As ptfe tube manufactuer, we support:
OEM branding and labeling
Neutral packaging for resellers
Tailored documentation to match client requirements
Size & Dimensions: Outer diameter (OD), inner diameter (ID), and wall thickness directly affect material usage and price.
Material Grade: Virgin PTFE vs. filled PTFE (glass fiber, carbon, etc.)—special compounds increase cost.
Temperature & Pressure Rating: High-performance PTFE tubes rated for 260°C or high pressure are more expensive.
Customization: Colored tubing, etched surface treatment, or special tolerances increase manufacturing costs.
Order Quantity: Larger bulk orders or annual supply contracts typically receive lower unit pricing.
Packaging & Compliance: Export packaging, FDA/ISO certifications, or special labeling adds extra cost.
Our standard MOQ is typically 100–200 meters per size, but we can accommodate smaller trial orders for testing or development projects.
Suniu & Shengfu (ISO9001) covers an area of 13,000 square meters.over ten years of export production experience and specializes in the research, production of Polytetrafluoroethylene(PTFE) tubing ,FEP tube ,PFA tube AND PTFE braide hose . Suniu has more than 30 production machines and over 20 testing devices, including for Teflon FEP/PFA tube, braide hose, corrugated hose and TPU/PE coating among others. Our young team with 2 members holding master's degrees and 5 with bachelor's degrees. technical engineers over 15 years of industry experience.












Our PTFE tube extrusion machine is servo-controlled, ensuring high stability, and the products have excellent internal pressure resistance.
GC machine to analizy the VOCs leaching from fluloropolymer tubings for environmental sampling industry
PTFE Braided Hose Burst Pressure Test to meet/exceed SAE J517 100R 14 Standard
Whip test for ptfe hose is for ptfe brake hose useage to meet standard of D.O.T
Dongguan Suniu Electronics Co., Ltd., established in Guangdong in 2015, and its sister company, Hubei Shengfu New Material Co., Ltd., founded in 2022, jointly form a unified manufacturing group. In 2022, Suniu expanded by acquiring a 13,000-square-meter industrial zone in Hubei, designating Shengfu as its new production base.






When comparing options, many engineers look for experience, testing capabilities, and responsiveness. If you’re evaluating PTFE tubing suppliers, especially in China, make sure they meet ISO standards and can support small and large production runs.
Yes. Customization options include:
Cut-to-length sections or continuous coils
Custom OD/ID dimensions
Flared or flanged ends
Color coding or striping
Sterile or double-bagged packaging for cleanroom use
Standard items: 1–2 weeks (in stock or fast production)
Custom items: 3–6 weeks depending on tooling, material availability, and production load
Yes. As ptfe tube manufactuer, we support:
OEM branding and labeling
Neutral packaging for resellers
Tailored documentation to match client requirements
Size & Dimensions: Outer diameter (OD), inner diameter (ID), and wall thickness directly affect material usage and price.
Material Grade: Virgin PTFE vs. filled PTFE (glass fiber, carbon, etc.)—special compounds increase cost.
Temperature & Pressure Rating: High-performance PTFE tubes rated for 260°C or high pressure are more expensive.
Customization: Colored tubing, etched surface treatment, or special tolerances increase manufacturing costs.
Order Quantity: Larger bulk orders or annual supply contracts typically receive lower unit pricing.
Packaging & Compliance: Export packaging, FDA/ISO certifications, or special labeling adds extra cost.
Our standard MOQ is typically 100–200 meters per size, but we can accommodate smaller trial orders for testing or development projects.
Suniu is a manufacturer of fluoropolymer tubings and hoses for 10 years. Our factory covers 13000 square meters industry zone. We are ISO9001 certificated supplier
By signing up, you agree to Suniu’s Privacy Policy
Coca From PTFE Hose
Suniu Manufacturer of PTFE Hose, ptfe/ fep /pfa tubing
WhatsApp Us
🟢 Online | Privacy policy

являюсь китайским производителем с 10-летним опытом работы, площадью завода 13 000 м², сертифицированным по ISO 9001.
| PTFE Capillary Tubing(AWG Sizes) | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG Size | ID | OD – S Type | OD – T Type | OD – L Type | Thickness – S Type | Thickness – T Type | Thickness – L Type | Length per Roll |
| 30 | 0.30±0.05mm | 0.76±0.05mm | 0.76±0.05mm | 0.6±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 28 | 0.38±0.05mm | 0.84±0.05mm | 0.84±0.05mm | 0.68±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 26 | 0.46±0.05mm | 0.92±0.05mm | 0.92±0.05mm | 0.76±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 24 | 0.56±0.05mm | 1.16±0.05mm | 1.06±0.05mm | 0.86±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 23 | 0.66±0.05mm | 1.26±0.05mm | 1.16±0.05mm | 0.96±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 22 | 0.71±0.05mm | 1.31±0.05mm | 1.21±0.05mm | 1.01±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 21 | 0.81±0.05mm | 1.41±0.05mm | 1.31±0.05mm | 1.11±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 20 | 0.86±0.05mm | 1.66±0.05mm | 1.46±0.05mm | 1.16±0.05mm | 0.40±0.07mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 19 | 0.96±0.05mm | 1.76±0.05mm | 1.56±0.05mm | 1.26±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 18 | 1.07±0.05mm | 1.87±0.05mm | 1.67±0.05mm | 1.37±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 17 | 1.19±0.05mm | 1.99±0.05mm | 1.79±0.05mm | 1.49±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 16 | 1.34±0.05mm | 2.14±0.05mm | 1.94±0.05mm | 1.64±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 15 | 1.50±0.05mm | 2.30±0.05mm | 2.10±0.05mm | 1.8±0.05mm | 0.23±0.05mm | 0.30±0.06mm | 0.15±0.04mm | 153m |
| 14 | 1.68±0.08mm | 2.48±0.08mm | 2.28±0.08mm | 2.08±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 13 | 1.93±0.08mm | 2.73±0.08mm | 2.53±0.08mm | 2.33±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 12 | 2.16±0.08mm | 2.96±0.08mm | 2.76±0.08mm | 2.56±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 11 | 2.41±0.08mm | 3.21±0.08mm | 3.01±0.08mm | 2.81±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 10 | 2.69±0.08mm | 3.48±0.08mm | 3.29±0.08mm | 3.09±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 9 | 3.00±0.08mm | 4.00±0.08mm | 3.76±0.08mm | 3.4±0.08mm | 0.23±0.05mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 8 | 3.38±0.08mm | 4.38±0.08mm | 4.14±0.08mm | 3.78±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 7 | 3.76±0.08mm | 4.76±0.08mm | 4.52±0.08mm | 4.16±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 6 | 4.22±0.08mm | 5.22±0.08mm | 4.98±0.08mm | 4.72±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 5 | 4.72±0.10mm | 5.72±0.1mm | 5.48±0.1mm | 5.22±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 4 | 5.28±0.10mm | 6.28±0.1mm | 6.04±0.1mm | 5.78±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 3 | 5.94±0.10mm | 6.94±0.1mm | 6.70±0.1mm | 6.44±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 2 | 6.68±0.10mm | 7.68±0.1mm | 7.44±0.1mm | 7.18±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 1 | 7.46±0.10mm | 8.46±0.1mm | 8.22±0.1mm | 7.96±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 0 | 8.38±0.10mm | 9.38±0.1mm | 9.14±0.1mm | 8.88±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
The more we know about your requirements, the better we can serve you.