13,000㎡ Factory Area| ISO 9001 Certified | Established since 2015 | Export to 30+ Countries















We use in-house CNC machines to produce mirror-polished molds and servo-controlled extruders for stable speed, ensuring our PTFE tubes are produced with even smoother surfaces.

Using top PTFE brands (Chemours, Daikin,Dongyue, Lee-man etc.) with minimal impurities & uniform particles, plus strict QC to remove traces, we ensure consistent quality.

Polyurethane sandwich panels have a smooth and attractive surface. The precision of the board surface finishing is excellent, controlled to just 0.01 cm. This superior design ensures tight sealing and outstanding thermal insulation, which can reduce energy consumption by 70%.

Our PTFE tubes deliver 10% higher tensile strength than most Chinese suppliers, enabling superior working pressure resistance. We offer both slow-sintered and post-sintered PTFE tubing to meet diverse application requirements.

Polyurethane wall panels are made of rigid foamed polyurethane filler with high strength and stiffness . Factory automated production, panel flatness high, the baking paint coating is colorful and the color luster Long-lasting.

Rock wool is an excellent material for soundproofing. Its structure is made up of numerous fine, long fibers, creating a porous design that excels at absorbing sound and reducing noise . With a sound insulation rating of at least 30 dB, rock wool effectively minimizes outside noise disturbances.


Real projects from automotive, fluid control, and semiconductor industries




All products manufactured by Shengfu & Suniu factory under ISO 9001, CE &RoHS compliance
Our factory, Dongguan Suniu Electronics Co., Ltd., was established in 2015 in Dongguan, Guangdong, China. In 2022, we expanded our PTFE production by acquiring a 13,000-square-meter industrial zone and registered a new company under the name Hubei Shengfu New Material Co., Ltd. in Hubei, China.”
Verified export data from China customs records










13,000
10+
20+













Advanced production & inspection facilities ensure consistent quality
Suniu is a manufacturer of fluoropolymer tubings and hoses for 10 years. Our factory covers 13000 square meters industry zone. We are ISO9001 certificated supplier
By signing up, you agree to Suniu’s Privacy Policy
Coca From PTFE Hose
Suniu Manufacturer of PTFE Hose, ptfe/ fep /pfa tubing
WhatsApp Us
🟢 Online | Privacy policy
| PTFE Capillary Tubing(AWG Sizes) | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG Size | ID | OD – S Type | OD – T Type | OD – L Type | Thickness – S Type | Thickness – T Type | Thickness – L Type | Length per Roll |
| 30 | 0.30±0.05mm | 0.76±0.05mm | 0.76±0.05mm | 0.6±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 28 | 0.38±0.05mm | 0.84±0.05mm | 0.84±0.05mm | 0.68±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 26 | 0.46±0.05mm | 0.92±0.05mm | 0.92±0.05mm | 0.76±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 24 | 0.56±0.05mm | 1.16±0.05mm | 1.06±0.05mm | 0.86±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 23 | 0.66±0.05mm | 1.26±0.05mm | 1.16±0.05mm | 0.96±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 22 | 0.71±0.05mm | 1.31±0.05mm | 1.21±0.05mm | 1.01±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 21 | 0.81±0.05mm | 1.41±0.05mm | 1.31±0.05mm | 1.11±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 20 | 0.86±0.05mm | 1.66±0.05mm | 1.46±0.05mm | 1.16±0.05mm | 0.40±0.07mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 19 | 0.96±0.05mm | 1.76±0.05mm | 1.56±0.05mm | 1.26±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 18 | 1.07±0.05mm | 1.87±0.05mm | 1.67±0.05mm | 1.37±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 17 | 1.19±0.05mm | 1.99±0.05mm | 1.79±0.05mm | 1.49±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 16 | 1.34±0.05mm | 2.14±0.05mm | 1.94±0.05mm | 1.64±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 15 | 1.50±0.05mm | 2.30±0.05mm | 2.10±0.05mm | 1.8±0.05mm | 0.23±0.05mm | 0.30±0.06mm | 0.15±0.04mm | 153m |
| 14 | 1.68±0.08mm | 2.48±0.08mm | 2.28±0.08mm | 2.08±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 13 | 1.93±0.08mm | 2.73±0.08mm | 2.53±0.08mm | 2.33±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 12 | 2.16±0.08mm | 2.96±0.08mm | 2.76±0.08mm | 2.56±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 11 | 2.41±0.08mm | 3.21±0.08mm | 3.01±0.08mm | 2.81±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 10 | 2.69±0.08mm | 3.48±0.08mm | 3.29±0.08mm | 3.09±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 9 | 3.00±0.08mm | 4.00±0.08mm | 3.76±0.08mm | 3.4±0.08mm | 0.23±0.05mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 8 | 3.38±0.08mm | 4.38±0.08mm | 4.14±0.08mm | 3.78±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 7 | 3.76±0.08mm | 4.76±0.08mm | 4.52±0.08mm | 4.16±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 6 | 4.22±0.08mm | 5.22±0.08mm | 4.98±0.08mm | 4.72±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 5 | 4.72±0.10mm | 5.72±0.1mm | 5.48±0.1mm | 5.22±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 4 | 5.28±0.10mm | 6.28±0.1mm | 6.04±0.1mm | 5.78±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 3 | 5.94±0.10mm | 6.94±0.1mm | 6.70±0.1mm | 6.44±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 2 | 6.68±0.10mm | 7.68±0.1mm | 7.44±0.1mm | 7.18±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 1 | 7.46±0.10mm | 8.46±0.1mm | 8.22±0.1mm | 7.96±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 0 | 8.38±0.10mm | 9.38±0.1mm | 9.14±0.1mm | 8.88±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| Size | Inner Diameter | Tube Outside Diameter | Wall thickness | Package: FT/Roll |
|---|---|---|---|---|
| 1/8 | 1/16 | 1/8 | 1/32 | 25 |
| 1/16 | 1/8 | 1/32 | 50 | |
| 1/16 | 1/8 | 1/32 | 100 | |
| 5/32 | 3/32 | 5/32 | 1/32 | 25 |
| 3/32 | 5/32 | 1/32 | 100 | |
| 3/16 | 1/8 | 3/16 | 1/32 | 25 |
| 1/8 | 3/16 | 1/32 | 50 | |
| 1/8 | 3/16 | 1/32 | 100 | |
| 1/16 | 3/16 | 1/16 | 100 | |
| 1/4 | 1/8 | 1/4 | 1/16 | 100 |
| 1/8 | 1/4 | 1/16 | 25 | |
| 1/8 | 1/4 | 1/16 | 50 | |
| 5/16 | 1/4 | 1/4 | 1/32 | 25 |
| 1/4 | 1/4 | 1/32 | 50 | |
| 3/16 | 1/4 | 1/16 | 100 | |
| 3/16 | 1/4 | 1/16 | 25 | |
| 5/16 | 3/16 | 1/4 | 1/16 | 50 |
| 3/8 | 5/16 | 3/8 | 1/32 | 25 |
| 5/16 | 3/8 | 1/32 | 50 | |
| 5/16 | 3/8 | 1/32 | 100 | |
| 1/4 | 3/8 | 1/16 | 100 | |
| 1/4 | 3/8 | 1/16 | 25 | |
| 1/4 | 3/8 | 1/16 | 50 | |
| 7/16 | 3/8 | 7/16 | 1/32 | 25 |
| 3/8 | 7/16 | 1/32 | 50 | |
| 3/8 | 7/16 | 1/32 | 100 | |
| 5/16 | 7/16 | 1/16 | 100 | |
| 5/16 | 7/16 | 1/16 | 25 | |
| 1/2 | 7/16 | 1/2 | 1/32 | 25 |
| 7/16 | 1/2 | 1/32 | 50 | |
| 7/16 | 1/2 | 1/32 | 100 | |
| 3/8 | 1/2 | 1/16 | 100 | |
| 3/8 | 1/2 | 1/16 | 25 | |
| 1/2 | 3/8 | 1/2 | 1/16 | 50 |
| 9/16 | 1/2 | 9/16 | 1/32 | 25 |
| 1/2 | 9/16 | 1/32 | 50 | |
| 1/2 | 9/16 | 1/32 | 100 | |
| 5/8 | 9/16 | 5/8 | 1/32 | 25 |
| 9/16 | 5/8 | 1/32 | 100 | |
| 1/2 | 5/8 | 1/16 | 100 | |
| 1/2 | 5/8 | 1/16 | 25 | |
| 5/8 | 1/2 | 5/8 | 1/16 | 50 |
| 3/4 | 5/8 | 3/4 | 1/16 | 100 |
| 5/8 | 3/4 | 1/16 | 25 | |
| 5/8 | 3/4 | 1/16 | 50 | |
| 7/8 | 3/4 | 7/8 | 1/16 | 100 |
| 1 | 7/8 | 1 | 1/16 | 100 |
| 7/8 | 1 | 1/16 | 25 |
All measurements are in inches unless otherwise noted.
| Inner Diameter (mm) | Wall Thickness (mm) | Outside Diameter (mm) | MAX Working Pressure (bar) | Burst Pressure (bar) |
|---|---|---|---|---|
| 2.0 | 0.50 | 3.0 | 23 | 70 |
| 2.0 | 1.00 | 4.0 | 35 | 110 |
| 2.5 | 0.75 | 4.0 | 25 | 80 |
| 3.0 | 0.50 | 4.0 | 16 | 50 |
| 3.0 | 1.00 | 5.0 | 28 | 85 |
| 3.0 | 1.50 | 6.0 | 35 | 110 |
| 4.0 | 0.50 | 5.0 | 13 | 40 |
| 4.0 | 1.00 | 6.0 | 23 | 70 |
| 4.0 | 2.00 | 8.0 | 35 | 110 |
| 4.35 | 1.00 | 6.35 | 21 | 65 |
| 5.0 | 1.00 | 7.0 | 20 | 60 |
| 5.0 | 0.75 | 8.0 | 25 | 80 |
| 5.0 | 2.00 | 9.0 | 31 | 95 |
| 6.0 | 0.50 | 7.0 | 8 | 25 |
| 6.0 | 1.00 | 8.0 | 16 | 50 |
| 6.0 | 1.50 | 9.0 | 23 | 70 |
| 6.0 | 2.00 | 10.0 | 28 | 85 |
| 6.35 | 1.57 | 9.5 | 21 | 65 |
| 7.0 | 1.00 | 9.0 | 13 | 40 |
| 7.0 | 1.50 | 10.0 | 20 | 60 |
| 8.0 | 0.50 | 9.0 | 6 | 20 |
| 8.0 | 1.00 | 10.0 | 13 | 40 |
| 8.0 | 2.00 | 12.0 | 23 | 70 |
| 9.0 | 1.50 | 12.0 | 16 | 50 |
| 10.0 | 1.00 | 12.0 | 10 | 30 |
| 10.0 | 1.50 | 13.0 | 15 | 45 |
| 10.0 | 2.00 | 14.0 | 18 | 55 |
| 11.0 | 1.00 | 13.0 | 10 | 30 |
| 11.0 | 2.00 | 15.0 | 18 | 55 |
| 12.0 | 1.00 | 14.0 | 8 | 25 |
| 12.0 | 2.00 | 16.0 | 15 | 45 |
| 12.0 | 3.00 | 18.0 | 20 | 60 |
| 13.0 | 1.50 | 16.0 | 11 | 35 |
| 14.0 | 1.00 | 16.0 | 7 | 20 |
| 14.0 | 2.00 | 18.0 | 13 | 40 |
| 15.0 | 1.50 | 18.0 | 10 | 30 |
| 15.0 | 2.50 | 20.0 | 16 | 50 |
| 16.0 | 2.00 | 20.0 | 11 | 35 |
| 18.0 | 1.00 | 20.0 | 5 | 15 |
| 18.0 | 2.00 | 22.0 | 9 | 30 |
| 20.0 | 1.00 | 22.0 | 4 | 13 |
| 20.0 | 2.00 | 24.0 | 8 | 25 |
| 20.0 | 3.00 | 26.0 | 11 | 35 |
| 22.0 | 2.00 | 26.0 | 7 | 20 |
| 25.0 | 1.50 | 28.0 | 4 | 13 |
| 25.0 | 2.00 | 29.0 | 5 | 16 |
| 25.0 | 3.00 | 31.0 | 8 | 25 |
| 30.0 | 2.00 | 34.0 | 4 | 13 |
| 30.0 | 3.00 | 36.0 | 6 | 18 |
являюсь китайским производителем с 10-летним опытом работы, площадью завода 13 000 м², сертифицированным по ISO 9001.

The more we know about your requirements, the better we can serve you.