Focused on PTFE hoses since 2015. Export 15+ Countries
13000㎡ Factory Area; We produce PTFE Hoses & Tubings
Custom size, color, fittings available













Stainless steel PTFE flexible hose is coated with PU/pvc/pe/silicon cover
"AN" size refers to the outer diameter of the tubing or hose that a fitting is designed for
Conductive PTFE hoses have a conductive resin liner for electrical conductivity
Stainless steel braided hose with inner tubing of transparent fep or pfa tubing instead of ptfe
"AN" size refers to the outer diameter of the tubing or hose that a fitting is designed for
Conductive PTFE hoses have a conductive resin liner for electrical conductivity

All our OEM PTFE hoses comply with FDA and ISO standards, trusted by PTFE hose companies and distributors worldwide.
Every PTFE hose we manufacture meets rigorous quality standards, making us a go-to Teflon braided hose company for OEM solutions.
10 Years of experience in fluoroploymer tubing &hose manufacturing
We are one of the trusted PTFE hose manufacturers with over 10 years of experience, offering OEM and custom solutions for global clients. Our product range includes convloluted ptfe hose, smoothe bore PTFE hose, ptfe tubing, fep tubing and PFA tubing-all products with strict quality control under an ISO9001-certified management system and high-purity raw materials
Dongguan Suniu Electronics Co., Ltd is part of Hubei Shengfu New Material Co.,Ltd. We began manufacturing and exporting PTFE/FEP/PFA tubing and hose in Guangdong, China, in 2015. In 2022, our company acquired a 13,000-square-meter industrial zone in Hubei, China (Hubei Shengfu New Material Co., Ltd.) to expand its production capacity.
Dongguan Site 1# : Shipai Town, Dongguan city, Guangdong, China.(Branch)Hubei Site 2#: Covering 13,000 square meters factory-owned industrial zone in Guangshui Town Suizhou city, Hubei, China(Head)
We are a professional Teflon hose company offering OEM PTFE hose solutions tailored to your application. Whether you’re looking to buy PTFE hose in bulk or source from trusted PTFE hose companies, we provide full support.
We have been a direct stainless steel PTFE hose manufacturer for over 10 years.We also producte ptfe tubing, fep tubing,pfa tubing












We have been a direct stainless steel PTFE hose manufacturer for over 10 years.We also producte ptfe tubing, fep tubing,pfa tubing
PTFE braided hose is used for high-performance fluid and gas transfer across industries

Acid/alkali transfer, aggressive solvent handling

gas transfer in fuel cell systems, battery electrolyte circulation

Brake lines, fuel/oil/air systems

Steam, high-pressure gas, or fluid transfer

For environmental gase sampling

ideal for precise 5G laser systems
As SS braided PTFE hose manufacturer with 10 years’ experience, we quickly understand needs to create optimal procurement plans. Expertise ensures tailored solutions for industrial/chemical-resistant systems, delivering quality hoses meeting performance/budget goals.















As trusted PTFE hose manufacturers, we’ve addressed common questions below. For further inquiries about our Teflon fuel hose, feel free to contact us.
The minimum order quantity for our PTFE braided hoses typically ranges from 100 to 500 meters, depending on the specific hose dimensions and design. For OEM ptfe hose, a higher MOQ may be required.
Absolutely. As flexible ptfe hose manufacturer, we can provide samples upon request so you can evaluate the quality and performance of the product for your specific needs. In most cases, the sample cost will be deducted from your total when you confirm a full order.
A PTFE braided hose is constructed with a core made of polytetrafluoroethylene (PTFE), known for its exceptional chemical resistance and ability to withstand high temperatures. This core is reinforced with a braided layer—typically stainless steel or another metal wire—to enhance strength and flexibility. Widely used across industries such as chemical processing, pharmaceuticals, food and beverage, and automotive, PTFE braided hoses are ideal for demanding environments due to their resistance to corrosive substances, extreme pressures, and elevated temperatures.
Yes, our company strictly follows internationally recognized quality standards, including ISO 9001. We also offer certifications such as RoHS, REACH, and FDA compliance. If your industry requires specific certifications, we recommend confirming the details with us to ensure full compliance with your application needs.
Lead times vary based on the quantity and specifications of your order. For standard products, production generally takes between 7 to 20 days. Customized orders may require additional time, depending on design complexity and material requirements. To ensure timely delivery, we recommend discussing your scheduling needs with us at the outset.
We offer flexible shipping options based on your order size, delivery timeline, and destination. For bulk orders, sea freight is the most economical choice. For smaller or time-sensitive shipments, air freight or express courier services provide faster delivery, though at a higher cost. We’re happy to help you choose the most suitable option for your needs.
Contact leading Teflon hose company today and buy PTFE hose directly from the manufacturer. We offer OEM PTFE hose customization and fast shipping.
Whether you need standard or custom ptfe flexible hoses solution, our team is here to support your application needs
By signing up, you agree to Suniu’s Privacy Policy
Coca From PTFE Hose
Suniu Manufacturer of PTFE Hose, ptfe/ fep /pfa tubing
WhatsApp Us
🟢 Online | Privacy policy
являюсь китайским производителем с 10-летним опытом работы, площадью завода 13 000 м², сертифицированным по ISO 9001.
| PTFE Capillary Tubing(AWG Sizes) | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG Size | ID | OD – S Type | OD – T Type | OD – L Type | Thickness – S Type | Thickness – T Type | Thickness – L Type | Length per Roll |
| 30 | 0.30±0.05mm | 0.76±0.05mm | 0.76±0.05mm | 0.6±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 28 | 0.38±0.05mm | 0.84±0.05mm | 0.84±0.05mm | 0.68±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 26 | 0.46±0.05mm | 0.92±0.05mm | 0.92±0.05mm | 0.76±0.05mm | 0.23±0.05mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 24 | 0.56±0.05mm | 1.16±0.05mm | 1.06±0.05mm | 0.86±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 23 | 0.66±0.05mm | 1.26±0.05mm | 1.16±0.05mm | 0.96±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 22 | 0.71±0.05mm | 1.31±0.05mm | 1.21±0.05mm | 1.01±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 21 | 0.81±0.05mm | 1.41±0.05mm | 1.31±0.05mm | 1.11±0.05mm | 0.30±0.06mm | 0.25±0.06mm | 0.15±0.04mm | 305m |
| 20 | 0.86±0.05mm | 1.66±0.05mm | 1.46±0.05mm | 1.16±0.05mm | 0.40±0.07mm | 0.23±0.05mm | 0.15±0.04mm | 305m |
| 19 | 0.96±0.05mm | 1.76±0.05mm | 1.56±0.05mm | 1.26±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 18 | 1.07±0.05mm | 1.87±0.05mm | 1.67±0.05mm | 1.37±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 17 | 1.19±0.05mm | 1.99±0.05mm | 1.79±0.05mm | 1.49±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 16 | 1.34±0.05mm | 2.14±0.05mm | 1.94±0.05mm | 1.64±0.05mm | 0.40±0.07mm | 0.30±0.06mm | 0.15±0.04mm | 305m |
| 15 | 1.50±0.05mm | 2.30±0.05mm | 2.10±0.05mm | 1.8±0.05mm | 0.23±0.05mm | 0.30±0.06mm | 0.15±0.04mm | 153m |
| 14 | 1.68±0.08mm | 2.48±0.08mm | 2.28±0.08mm | 2.08±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 13 | 1.93±0.08mm | 2.73±0.08mm | 2.53±0.08mm | 2.33±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 12 | 2.16±0.08mm | 2.96±0.08mm | 2.76±0.08mm | 2.56±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 11 | 2.41±0.08mm | 3.21±0.08mm | 3.01±0.08mm | 2.81±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 10 | 2.69±0.08mm | 3.48±0.08mm | 3.29±0.08mm | 3.09±0.08mm | 0.40±0.07mm | 0.30±0.06mm | 0.20±0.05mm | 153m |
| 9 | 3.00±0.08mm | 4.00±0.08mm | 3.76±0.08mm | 3.4±0.08mm | 0.23±0.05mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 8 | 3.38±0.08mm | 4.38±0.08mm | 4.14±0.08mm | 3.78±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 7 | 3.76±0.08mm | 4.76±0.08mm | 4.52±0.08mm | 4.16±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.20±0.05mm | 100m |
| 6 | 4.22±0.08mm | 5.22±0.08mm | 4.98±0.08mm | 4.72±0.08mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 5 | 4.72±0.10mm | 5.72±0.1mm | 5.48±0.1mm | 5.22±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 4 | 5.28±0.10mm | 6.28±0.1mm | 6.04±0.1mm | 5.78±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 3 | 5.94±0.10mm | 6.94±0.1mm | 6.70±0.1mm | 6.44±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 2 | 6.68±0.10mm | 7.68±0.1mm | 7.44±0.1mm | 7.18±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 1 | 7.46±0.10mm | 8.46±0.1mm | 8.22±0.1mm | 7.96±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |
| 0 | 8.38±0.10mm | 9.38±0.1mm | 9.14±0.1mm | 8.88±0.1mm | 0.50±0.07mm | 0.38±0.07mm | 0.25±0.06mm | 100m |

The more we know about your requirements, the better we can serve you.